Worksite
Currently, a worksite is actually a company record with an addressed assigned to it. Each worksite is then tied to individual person records. The original concept here was that members would search and select existing worksites to associate to, but in reality, that is NOT what happened, and we have a bunch of duplicate worksites, each unique to a single person. This is a data quality issue that needs to be addressed, and I am not keen on creating company records in Salesforce for each worksite. We need to discuss this further.
Summary Description
The Persons Worksite sub-tab captures information about the various worksites associated with the individual, including the worksite address, role at each worksite, and other relevant information related to their employment or volunteer locations.
As stated in the warning above, worksites and mixed in with company records in Aptify. This is a data quality issue that needs to be addressed. Currently, there are 98,914 worksites in Aptify. Only 1,352 actualy company records (NP Organizations, Corporate Council, Partners, etc.). This is confusing for staff and they consider company data "dirty" because of the worksite records visible alongside the company records.
Even worse, as members come and go, those worksites stay in the system but aren't visible anymore on NP Finder as this is a member only benefit. Only 15,877 are active worksites that appear on NP Finder.
It could be useful research data, but the way worksites are currently stored in Aptify makes it difficult to use. We don't know how long the worksites have been in the system, if they are still active, or if they are duplicates.
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Worksite ID | The identifier for the worksite | Number |
| Practice Site Name | The name of the worksite | Number |
| Country | Country | Text |
| Line 1 | Address line 1 | Text |
| Line 2 | Address line 2 | Text |
| Line 3 | Address line 3 | Text |
| City | City | Text |
| State/Province | State or Province | Text |
| Postal Code | Postal code | Text |
| Country | Country | Text |
| Geo Cod. (Long) | Geographic Longitude coordinate | Number |
| Geo Cod. (Lat) | Geographic Latitude coordinate | Number |
| Federal District Coding | Federal district coding information | Text |
| Is Administration Role | Indicates if the person has an administrative role | Checkbox |
| Is Clinical Practice Role | Indicates if the person has a clinical practice role | Checkbox |
| Medicaid | Indicates if Medicaid is accepted at the worksite | Checkbox |
| Medicare | Indicates if Medicare is accepted at the worksite | Checkbox |
| Phone Country | The country code for the phone number | Text |
| Area Code | The area code for the phone number | Text |
| Appointment Phone | The appointment phone number for the worksite | Text |
| Pediatric (0-11) | Patient Age Groups: Indicates if the worksite serves pediatric patients (0-11) | Checkbox |
| Adolescent (12-21) | Patient Age Groups: Indicates if the worksite serves adolescent patients (12-21) | Checkbox |
| Adult (22-64) | Patient Age Groups: Indicates if the worksite serves adult patients (22-64) | Checkbox |
| Adult (65+) | Patient Age Groups: Indicates if the worksite serves geriatric patients (65+) | Checkbox |
| Educational Development Expertise | Indicates if the person has expertise in educational development | Checkbox |
| Clinical Practice Role | The person's role in clinical practice | Dropdown |
| Other Clinical Practice Role | Any other clinical practice role | Text |
| Primary Care Hours | The number of primary care hours worked | Number |
| Specialty Care Hours | The number of specialty care hours worked | Number |
| NP Work Setting | The work setting for nurse practitioners | Dropdown |
| NP Work Setting (Other) | Other work setting for nurse practitioners | Text |
| Worksite Overall Focus | The overall focus of the worksite | Text |
| Website | The website for the worksite | Text |
| Health Insurance Accepted | Types of health insurance accepted at the worksite | Checkbox |
| Private Insurance | Indicates if private insurance is accepted | Text |
| Hospital Privileges | The person's hospital privileges | Text |
| Languages | Languages spoken at the worksite | Text |
| Days Hours | Days and hours of operation | Text |
| Notes | Additional notes related to the worksite | Text |
| Accepting New Patients | Indicates if the worksite is accepting new patients | Checkbox |
| Clinical Focus | The clinical focus of the worksite | Checkbox |
| Clinical Focus Other | Other clinical focus of the worksite | Text |
Required Fields
On the front-facing website, the following fields are required.
- Practice Site Name
- Country
- Line 1, City, State, Postal Code, Country
- Phone Country, Area Code, Appointment Phone
- Worksite Overall Focus
- Geographic Coordinates (Latitude and Longitude) are generated from the address fields and are required for the site map.
It would be unusual for staff to enter a worksite on their own. If they did, the fields listed above would need to be filled out.
Reference
- Business Requirements Document (BRD) for additional context on fields and usage.
Screenshots
- Persons Worksite Sub-Tab